Fayetteville Election Results
Fayetteville Election Results
Updated 9:04 p.m. Tuesday, Nov. 4, 2025
Mayor of Fayetteville (59 of 59 precincts)
| Name on Ballot | Ballot Count | Percent |
| Mitch Colvin (incumbent) | 12,515 | 60.04% |
| Kathy Keefe Jensen | 7,905 | 37.94% |
| Write-In (Miscellaneous) | 420 | 2.02% |
Fayetteville City Council Results
District 1
| Name on Ballot | Ballot Count | Percent |
| Stephon Ferguson | 1,119 | 56.74% |
| James L. Thomas III | 832 | 42.19% |
| Write-In (Miscellaneous) | 21 | 1.06% |
District 2
| Name on Ballot | Ballot Count | Percent |
| Malik Davis (incumbent) | 1,585 | 68.20% |
| Gail Morfesis | 728 | 31.33% |
| Write-In (Miscellaneous) | 11 | 0.47% |
District 3
| Name on Ballot | Ballot Count | Percent |
| Antonio Jones | 1,455 | 58.93% |
| Jeremy Wright | 1,001 | 40.54% |
| Write-In (Miscellaneous) | 13 | 0.53% |
District 4
| Name on Ballot | Ballot Count | Percent |
| D.J. Haire (incumbent) | 1,709 | 82.44% |
| Stuart A. Collick | 349 | 16.84% |
| Write-In (Miscellaneous) | 15 | 0.72% |
District 5
| Name on Ballot | Ballot Count | Percent |
| Lynne Bissette Greene (incumbent) | 2,776 | 96.22% |
| Write-In (Miscellaneous) | 109 | 3.78% |
District 6
| Name on Ballot | Ballot Count | Percent |
| Derrick Thompson (incumbent) | 1,848 | 76.94% |
| Kenneth E. Odegard II | 541 | 22.52% |
| Write-In (Miscellaneous) | 13 | 0.54% |
District 7
| Name on Ballot | Ballot Count | Percent |
| Brenda McNair (incumbent) | 1,691 | 77.60% |
| Kathy A. Greggs | 480 | 22.03% |
| Write-In (Miscellaneous) | 8 | 0.37% |
District 8
| Name on Ballot | Ballot Count | Percent |
| Shaun McMillan | 1,317 | 78.77% |
| Rodney E. Garvin | 348 | 20.81% |
| Write-In (Miscellaneous) | 7 | 0.42% |
District 9
| Name on Ballot | Ballot Count | Percent |
| Deno Hondros (incumbent) | 1,390 | 64.41% |
| Joe McGee | 750 | 34.75% |
| Write-In (Miscellaneous) | 18 | 0.83% |
Did you find this story useful or interesting? It was made possible by donations from readers like you to the News Foundation of Greater Fayetteville, a 501(c)(3) charitable organization committed to an informed democracy in Fayetteville and Cumberland County.
Please consider making a tax-deductible donation so CityView can bring you more news and information like this.