These are unofficial returns as of Tuesday, Oct. 7. The Cumberland County Board of Elections plans to conduct a canvass to finalize the results on Oct. 14.
The top two candidates in each race advance to the Nov. 4 general election.
| CITY OF FAYETTEVILLE MAYOR Precincts Reported: 59 of 59 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Mitch Colvin (incumbent) | 6,754 | 47.61% |
| Kathy Keefe Jensen | 2,569 | 18.11% |
| Mario (Be) Benavente | 1,359 | 9.58% |
| Tisha S. Waddell | 996 | 7.02% |
| Freddie de la Cruz | 945 | 6.66% |
| Paul A. Williams | 737 | 5.20% |
| Courtney Banks-McLaughlin | 706 | 4.98% |
| Clifton L. Johnson | 63 | 0.44% |
| John Ashford | 36 | 0.25% |
| Nahlee Iris Smith | 21 | 0.15% |
| CITY OF FAYETTEVILLE CITY COUNCIL DISTRICT 01 Precincts Reported: 5 of 5 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Stephon Ferguson | 462 | 33.53% |
| James L. Thomas III | 400 | 29.03% |
| Jamie Davis | 372 | 27.00% |
| Theodore Melkoumov | 144 | 10.45% |
| CITY OF FAYETTEVILLE CITY COUNCIL DISTRICT 02 Precincts Reported: 19 of 19 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Malik Davis (incumbent) | 1,077 | 62.40% |
| Gail Morfesis | 406 | 23.52% |
| Joseph (Joey) Thames | 243 | 14.08% |
| CITY OF FAYETTEVILLE CITY COUNCIL DISTRICT 07 Precincts Reported: 9 of 9 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Brenda McNair (incumbent) | 1,017 | 75.39% |
| Kathy A. Greggs | 205 | 15.20% |
| J’Kwan Fulmore | 60 | 4.45% |
| Dwight France | 46 | 3.41% |
| Khalil Younger | 21 | 1.56% |
| CITY OF FAYETTEVILLE CITY COUNCIL DISTRICT 08 Precincts Reported: 4 of 4 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Shaun McMillan | 807 | 73.50% |
| Rodney E. Garvin | 223 | 20.31% |
| Mahmoud A. (Travis) Hamed | 45 | 4.10% |
| Robbie Poole | 23 | 2.09% |
| CITY OF FAYETTEVILLE CITY COUNCIL DISTRICT 09 Precincts Reported: 11 of 11 | ||
| NAME ON BALLOT | BALLOT COUNT | PERCENT |
| Deno Hondros (incumbent) | 816 | 60.44% |
| Joe McGee | 289 | 21.41% |
| Gary A. Hunt | 245 | 18.15% |

