
Unofficial Election Results
Precincts reporting: 77/77
Ballots cast: 36,804 out of 213,473
The top three candidates in the county commissioner races will advance to the general election. The top vote-getter in the other races will advance to the general election. To track additional races, visit the State Board of Elections website.
Cumberland County Board of Commissioners – Dist. 2 – DEMOCRATIC PRIMARY
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kirk DeViere | DEM | 7,626 | 32.82% |
| Karla Icaza | DEM | 4,445 | 19.13% |
| Ronald Pittman | DEM | 4,415 | 19.00% |
| Toni Stewart | DEM | 6,751 | 29.05% |
Cumberland County Board of Commissioners – Dist. 2 – REPUBLICAN PRIMARY
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Venus de la Cruz | REP | 2,164 | 7.18% |
| Peter Pappas | REP | 5,499 | 18.24% |
| Pavan D. Patel | REP | 4,538 | 15.05% |
| Ron Ross | REP | 3,032 | 10.06% |
| V. Lee Spruill III | REP | 1,966 | 6.52% |
| Jeremy Stanley | REP | 2,468 | 8.19% |
| Jonathan C. Strange | REP | 3,402 | 11.28% |
| Henry Tyson | REP | 7,080 | 23.48% |
N.C. House of Representatives Dist. 42 – DEMOCRATIC PRIMARY
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Elmer Floyd | DEM | 1,143 | 22.59% |
| Naveed Aziz | DEM | 1,467 | 29.00% |
| Courtney Banks-McLaughlin | DEM | 677 | 13.38% |
| Mike Colvin | DEM | 1,772 | 35.03% |
N.C. House of Representatives Dist. 44 – LIBERTARIAN PRIMARY
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Angel Yaklin | LIB | 17 | 44.74% |
| Christina Aragues | LIB | 21 | 55.26% |
U.S. House 9th Congressional Dist. – REPUBLICAN PRIMARY
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Richard Hudson | REP | 2,780 | 83.51% |
| Troy L. Tarazon | REP | 549 | 16.49% |

